Cooling Bet Flakers
Your position£ºHome > products > Cooling Bet Flakers
    
    
      
       DWB Series Water Cooling Steel Belt
 
   
       
The stainless steel cooling belt adopt imported complete stainless steel Belt , two cooling rollers are connected to the chill water , the Stainless steel spray nozzle sparing water to the under surface of the Steel belt , guarantee enough cooling efficiency to the material. The frame are made from Stainless steel for easy cleaning with water .  when melted material drops down to the gap of two rollers , it will be made into be sheeted at thickness of around 1-1.5 mm, then the melted material is cooled down and transformed to the crusher , the crushed chips size around 12 x 12 mm , falls down to the chip tank .
Attention :  Temperature of cooling water should be  ¨Q14 ¡æ
| Model | Output  (kg/h) |  Belt Cooling  Length (mm) | Blet Width (mm) | Bekt Motor  (kW) | Roller motor(kW) | Crusher motor (KW) | Total Power(kw) | 
| DWB-502 | 40-60 | 2000 | 500 | 0.75 | 0.75 | 1.1 | 4.2 | 
| DWB-403 | 60-80 | 3000 | 400 | 0.75 | 1.1 | 1.1 | 5.0 | 
| DWB-504 | 100-150 | 4000 | 500 | 1.5 | 1.5 | 1.5 | 5.0 | 
| DWB-605 | 200-300 | 5000 | 600 | 1.5 | 1.5 | 1.5 | 6.8 | 
| DWB-806 | 300-400 | 6000 | 800 | 2.2 | 1.5 | 1.5 | 7.0 | 
| DWB-1004 | 300-400 | 4000 | 1000 | 2.2 | 1.5 | 1.5 | 8.0 | 
| DWB-1005 | 350-450 | 5000 | 1000 | 2.2 | 2.2 | 1.5 | 9.0 | 
| DWB-1006 | 500-600 | 6000 | 1000 | 2.2 | 2.2 | 1.5 | 10.0 | 
| DWB-1207 | 800-1000 | 7000 | 1200 | 2.2 | 2.2 | 2.2 | 12.0 | 
 
       
       - Previous£ºACM Series Grinder
Next£ºDAB Series Air Cooling Belt